Usage Statistics for larsdoornbos.com

Summary Period: August 2010
Generated 01-Sep-2010 04:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 5072
Total Files 3971
Total Pages 4430
Total Visits 1989
Total KBytes 119504
Total Unique Sites 711
Total Unique URLs 114
Total Unique Referrers 127
Total Unique User Agents 429
. Avg Max
Hits per Hour 6 89
Hits per Day 163 408
Files per Day 128 374
Pages per Day 142 395
Visits per Day 64 108
KBytes per Day 3855 8594
Hits by Response Code
Code 200 - OK 3971
Code 302 - Found 42
Code 304 - Not Modified 87
Code 403 - Forbidden 9
Code 404 - Not Found 928
Code 500 - Internal Server Error 35

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 234 4.61% 167 4.21% 213 4.81% 62 3.12% 39 5.49% 7011 5.87%
2 116 2.29% 95 2.39% 96 2.17% 66 3.32% 53 7.45% 8594 7.19%
3 110 2.17% 80 2.01% 77 1.74% 66 3.32% 48 6.75% 5250 4.39%
4 101 1.99% 84 2.12% 90 2.03% 66 3.32% 50 7.03% 1995 1.67%
5 106 2.09% 76 1.91% 88 1.99% 55 2.77% 39 5.49% 1437 1.20%
6 264 5.21% 140 3.53% 225 5.08% 65 3.27% 41 5.77% 5556 4.65%
7 264 5.21% 183 4.61% 228 5.15% 85 4.27% 42 5.91% 7304 6.11%
8 167 3.29% 132 3.32% 144 3.25% 63 3.17% 35 4.92% 5593 4.68%
9 170 3.35% 139 3.50% 147 3.32% 64 3.22% 40 5.63% 6241 5.22%
10 139 2.74% 104 2.62% 118 2.66% 57 2.87% 43 6.05% 3425 2.87%
11 211 4.16% 175 4.41% 195 4.40% 92 4.63% 65 9.14% 5693 4.76%
12 301 5.93% 284 7.15% 286 6.46% 79 3.97% 32 4.50% 1566 1.31%
13 337 6.64% 309 7.78% 319 7.20% 108 5.43% 47 6.61% 4255 3.56%
14 408 8.04% 374 9.42% 395 8.92% 102 5.13% 36 5.06% 5124 4.29%
15 202 3.98% 174 4.38% 181 4.09% 84 4.22% 49 6.89% 1976 1.65%
16 144 2.84% 112 2.82% 123 2.78% 84 4.22% 61 8.58% 1119 0.94%
17 111 2.19% 98 2.47% 102 2.30% 69 3.47% 53 7.45% 2929 2.45%
18 92 1.81% 69 1.74% 82 1.85% 60 3.02% 32 4.50% 1517 1.27%
19 151 2.98% 97 2.44% 132 2.98% 62 3.12% 39 5.49% 4914 4.11%
20 73 1.44% 57 1.44% 63 1.42% 44 2.21% 25 3.52% 986 0.83%
21 193 3.81% 155 3.90% 178 4.02% 62 3.12% 19 2.67% 2513 2.10%
22 139 2.74% 105 2.64% 116 2.62% 77 3.87% 22 3.09% 4557 3.81%
23 231 4.55% 167 4.21% 181 4.09% 70 3.52% 30 4.22% 4383 3.67%
24 119 2.35% 51 1.28% 95 2.14% 45 2.26% 15 2.11% 2636 2.21%
25 106 2.09% 63 1.59% 72 1.63% 44 2.21% 22 3.09% 5531 4.63%
26 71 1.40% 51 1.28% 50 1.13% 39 1.96% 27 3.80% 2852 2.39%
27 79 1.56% 68 1.71% 65 1.47% 46 2.31% 26 3.66% 4299 3.60%
28 87 1.72% 74 1.86% 80 1.81% 52 2.61% 27 3.80% 2122 1.78%
29 78 1.54% 68 1.71% 71 1.60% 34 1.71% 17 2.39% 1677 1.40%
30 161 3.17% 130 3.27% 136 3.07% 56 2.82% 33 4.64% 4403 3.68%
31 107 2.11% 90 2.27% 82 1.85% 41 2.06% 25 3.52% 2046 1.71%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 222 4.38% 5 171 4.31% 6 198 4.47% 182 5627 4.71%
1 8 268 5.28% 6 214 5.39% 7 245 5.53% 110 3409 2.85%
2 4 131 2.58% 3 98 2.47% 3 116 2.62% 127 3951 3.31%
3 6 197 3.88% 4 130 3.27% 5 167 3.77% 124 3843 3.22%
4 6 206 4.06% 4 147 3.70% 5 175 3.95% 232 7188 6.02%
5 5 183 3.61% 4 128 3.22% 4 147 3.32% 108 3357 2.81%
6 5 185 3.65% 4 140 3.53% 5 162 3.66% 104 3222 2.70%
7 4 144 2.84% 3 99 2.49% 3 117 2.64% 153 4744 3.97%
8 6 202 3.98% 5 167 4.21% 5 181 4.09% 145 4497 3.76%
9 6 187 3.69% 5 160 4.03% 5 172 3.88% 136 4230 3.54%
10 5 158 3.12% 3 118 2.97% 4 138 3.12% 173 5350 4.48%
11 5 171 3.37% 4 129 3.25% 4 153 3.45% 139 4321 3.62%
12 8 271 5.34% 6 205 5.16% 7 228 5.15% 379 11746 9.83%
13 7 220 4.34% 5 171 4.31% 6 186 4.20% 199 6160 5.15%
14 5 173 3.41% 4 130 3.27% 4 154 3.48% 139 4324 3.62%
15 6 193 3.81% 4 144 3.63% 5 159 3.59% 175 5437 4.55%
16 7 243 4.79% 6 215 5.41% 7 226 5.10% 69 2137 1.79%
17 11 369 7.28% 10 333 8.39% 11 341 7.70% 157 4874 4.08%
18 8 252 4.97% 6 198 4.99% 7 231 5.21% 85 2628 2.20%
19 7 219 4.32% 5 173 4.36% 5 185 4.18% 125 3877 3.24%
20 8 258 5.09% 6 198 4.99% 6 210 4.74% 207 6430 5.38%
21 7 232 4.57% 6 189 4.76% 6 196 4.42% 174 5405 4.52%
22 7 218 4.30% 5 182 4.58% 6 193 4.36% 333 10326 8.64%
23 5 170 3.35% 4 132 3.32% 4 150 3.39% 78 2422 2.03%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 2204 43.45% 3595 3.01% /
2 1369 26.99% 38444 32.17% /wordpress/
3 80 1.58% 8954 7.49% /webstat/usage_201008.html
4 13 0.26% 1148 0.96% /webstat/usage_201007.html
5 10 0.20% 1146 0.96% /webstat/usage_200311.html
6 10 0.20% 885 0.74% /webstat/usage_200604.html
7 9 0.18% 3181 2.66% /6/new00.swf
8 9 0.18% 1004 0.84% /webstat/usage_200606.html
9 8 0.16% 79 0.07% /webstat/
10 8 0.16% 903 0.76% /webstat/usage_200603.html
11 8 0.16% 858 0.72% /webstat/usage_200608.html
12 8 0.16% 838 0.70% /webstat/usage_200611.html
13 8 0.16% 975 0.82% /webstat/usage_200803.html
14 7 0.14% 783 0.66% /webstat/usage_200602.html
15 7 0.14% 666 0.56% /webstat/usage_200609.html
16 7 0.14% 716 0.60% /webstat/usage_200701.html
17 7 0.14% 835 0.70% /webstat/usage_200703.html
18 7 0.14% 701 0.59% /webstat/usage_200704.html
19 7 0.14% 840 0.70% /webstat/usage_200808.html
20 7 0.14% 346 0.29% /webstat/usage_200907.html
21 6 0.12% 696 0.58% /webstat/usage_200707.html
22 6 0.12% 697 0.58% /webstat/usage_200708.html
23 6 0.12% 711 0.60% /webstat/usage_200712.html
24 5 0.10% 558 0.47% /webstat/usage_200310.html
25 5 0.10% 627 0.52% /webstat/usage_200512.html
26 5 0.10% 530 0.44% /webstat/usage_200610.html
27 5 0.10% 607 0.51% /webstat/usage_200612.html
28 5 0.10% 596 0.50% /webstat/usage_200801.html
29 5 0.10% 586 0.49% /webstat/usage_200802.html
30 5 0.10% 605 0.51% /webstat/usage_200804.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 1369 26.99% 38444 32.17% /wordpress/
2 80 1.58% 8954 7.49% /webstat/usage_201008.html
3 2204 43.45% 3595 3.01% /
4 9 0.18% 3181 2.66% /6/new00.swf
5 1 0.02% 1258 1.05% /6/new11.swf
6 13 0.26% 1148 0.96% /webstat/usage_201007.html
7 10 0.20% 1146 0.96% /webstat/usage_200311.html
8 9 0.18% 1004 0.84% /webstat/usage_200606.html
9 8 0.16% 975 0.82% /webstat/usage_200803.html
10 8 0.16% 903 0.76% /webstat/usage_200603.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 2204 43.45% 893 47.68% /
2 1369 26.99% 806 43.03% /wordpress/
3 80 1.58% 76 4.06% /webstat/usage_201008.html
4 10 0.20% 5 0.27% /webstat/usage_200604.html
5 10 0.20% 4 0.21% /webstat/usage_200311.html
6 7 0.14% 4 0.21% /webstat/usage_200602.html
7 7 0.14% 4 0.21% /webstat/usage_200704.html
8 5 0.10% 4 0.21% /webstat/usage_200901.html
9 7 0.14% 4 0.21% /webstat/usage_200907.html
10 13 0.26% 4 0.21% /webstat/usage_201007.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 2204 43.45% 882 47.27% /
2 1369 26.99% 818 43.84% /wordpress/
3 80 1.58% 76 4.07% /webstat/usage_201008.html
4 10 0.20% 5 0.27% /webstat/usage_200604.html
5 7 0.14% 5 0.27% /webstat/usage_200609.html
6 7 0.14% 5 0.27% /webstat/usage_200907.html
7 13 0.26% 5 0.27% /webstat/usage_201007.html
8 5 0.10% 4 0.21% /webstat/usage_200901.html
9 8 0.16% 3 0.16% /webstat/
10 10 0.20% 3 0.16% /webstat/usage_200311.html

Top 30 of 711 Total Sites
# Hits Files KBytes Visits Hostname
1 752 14.83% 486 12.24% 20862 17.46% 164 8.25% spider01.yandex.ru
2 650 12.82% 650 16.37% 1077 0.90% 241 12.12% dd6436.kasserver.com
3 480 9.46% 415 10.45% 13266 11.10% 290 14.58% b3090818.crawl.yahoo.net
4 404 7.97% 194 4.89% 13802 11.55% 35 1.76% crawl7.dotnetdotcom.org
5 288 5.68% 288 7.25% 477 0.40% 14 0.70% zestservers.com
6 174 3.43% 94 2.37% 9351 7.83% 73 3.67% crawl-66-249-66-179.googlebot.com
7 117 2.31% 117 2.95% 430 0.36% 25 1.26% 221043.ds.nac.net
8 90 1.77% 90 2.27% 149 0.12% 16 0.80% plesk4.amhosting.com
9 85 1.68% 85 2.14% 141 0.12% 1 0.05% dsdf-4d0a0e0c.pool.mediaways.net
10 85 1.68% 85 2.14% 141 0.12% 1 0.05% dsdf-4d0a52fd.pool.mediaways.net
11 77 1.52% 77 1.94% 128 0.11% 21 1.06% 178553.ds.nac.net
12 77 1.52% 77 1.94% 1546 1.29% 32 1.61% 647760.ds.nac.net
13 77 1.52% 41 1.03% 4983 4.17% 36 1.81% crawl-66-249-66-54.googlebot.com
14 54 1.06% 36 0.91% 1343 1.12% 21 1.06% crawl-66-249-66-1.googlebot.com
15 53 1.04% 53 1.33% 88 0.07% 21 1.06% 204.14.110.100
16 52 1.03% 34 0.86% 11891 9.95% 16 0.80% cc1067033-a.groni1.gr.home.nl
17 42 0.83% 42 1.06% 69 0.06% 2 0.10% dsdf-4d0a185c.pool.mediaways.net
18 38 0.75% 19 0.48% 194 0.16% 19 0.96% 220.181.94.212
19 38 0.75% 11 0.28% 4049 3.39% 5 0.25% dhcp-095-096-248-247.chello.nl
20 36 0.71% 36 0.91% 60 0.05% 2 0.10% member.e-style-gaming.net
21 30 0.59% 30 0.76% 50 0.04% 1 0.05% brushfire.bluegravity.com
22 29 0.57% 29 0.73% 514 0.43% 19 0.96% 616817.ds.nac.net
23 21 0.41% 21 0.53% 35 0.03% 1 0.05% dsdf-4d0a0559.pool.mediaways.net
24 20 0.39% 14 0.35% 829 0.69% 14 0.70% crawl-66-249-66-211.googlebot.com
25 19 0.37% 7 0.18% 682 0.57% 9 0.45% crawl-66-249-66-132.googlebot.com
26 18 0.35% 12 0.30% 21 0.02% 3 0.15% sticker01.yandex.ru
27 16 0.32% 15 0.38% 1408 1.18% 3 0.15% crawl-66-249-66-129.googlebot.com
28 15 0.30% 8 0.20% 39 0.03% 8 0.40% crawler5014.ask.com
29 14 0.28% 11 0.28% 320 0.27% 3 0.15% ec2-72-44-44-30.compute-1.amazonaws.com
30 13 0.26% 12 0.30% 351 0.29% 1 0.05% 38.111.147.83

Top 10 of 711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 752 14.83% 486 12.24% 20862 17.46% 164 8.25% spider01.yandex.ru
2 404 7.97% 194 4.89% 13802 11.55% 35 1.76% crawl7.dotnetdotcom.org
3 480 9.46% 415 10.45% 13266 11.10% 290 14.58% b3090818.crawl.yahoo.net
4 52 1.03% 34 0.86% 11891 9.95% 16 0.80% cc1067033-a.groni1.gr.home.nl
5 174 3.43% 94 2.37% 9351 7.83% 73 3.67% crawl-66-249-66-179.googlebot.com
6 1 0.02% 1 0.03% 6318 5.29% 0 0.00% spider30.picsearch.com
7 77 1.52% 41 1.03% 4983 4.17% 36 1.81% crawl-66-249-66-54.googlebot.com
8 38 0.75% 11 0.28% 4049 3.39% 5 0.25% dhcp-095-096-248-247.chello.nl
9 77 1.52% 77 1.94% 1546 1.29% 32 1.61% 647760.ds.nac.net
10 5 0.10% 5 0.13% 1422 1.19% 3 0.15% 208.92.248.11

Top 30 of 127 Total Referrers
# Hits Referrer
1 3056 60.25% - (Direct Request)
2 650 12.82% http://www.reedb.com
3 59 1.16% http://larsdoornbos.com/
4 57 1.12% http://coolbeans.web-log.nl/coolbeans/2005/06/index.html
5 55 1.08% http://larsdoornbos.com/wordpress/
6 41 0.81% http://www.theviporgies.com/amateur-college-sex-orgy/
7 39 0.77% http://gretchen-mol-nudes.nakedcelebscity.com/
8 36 0.71% http://www.extenze.us/
9 34 0.67% http://college-fuck.3xproposal.com/
10 34 0.67% http://www.cyberkult.de
11 34 0.67% http://www.outlet-tipps.de
12 34 0.67% http://www.pflege-blog.eu
13 34 0.67% http://www.zikk.de
14 30 0.59% http://captainstabbin-review.info/indian-sex-photo.html
15 30 0.59% http://free-reality-pornpics.ntxp.info/
16 30 0.59% http://fucking-teen-vids.freshteens-review.com/
17 30 0.59% http://unshaved-teens.www-hairypussy.com/
18 30 0.59% http://wild-college-sex-party.com-friend.com/
19 30 0.59% http://www.duramalereview.com/
20 29 0.57% http://big-tits-teen-fucking.freshteens-review.com/
21 29 0.57% http://college-student-fuck.3xproposal.com/
22 29 0.57% http://fucking-teen-pussy-vid.freshteens-review.com/
23 29 0.57% http://gretchen-mol-nude-pics.nakedcelebscity.com/
24 29 0.57% http://teen-boys-fucking-girls.freshteens-review.com/
25 29 0.57% http://unshaved-blonde.www-hairypussy.com/
26 29 0.57% http://unshaved-pussy.www-hairypussy.com/
27 29 0.57% http://www.hugeboobsgaloreshow.com/big-black-tits/
28 29 0.57% http://www.vintageclassicporn.net/retro-incest-porn/
29 28 0.55% http://mrbigdickshotchicks-review.com/mrbigdickshotchicks-ride6.html
30 28 0.55% http://teen-girls-fucking.freshteens-review.com/

Top 20 of 26 Total Search Strings
# Hits Search String
1 2 6.67% carl graf von stillfried schlieffen
2 2 6.67% cheap cabins chimmney rock nc
3 2 6.67% lars doornbos
4 2 6.67% pastor perry gaspard divorce
5 1 3.33% 1995 chevy silverado dash removal
6 1 3.33% acer n214 doesn't detect hdd
7 1 3.33% blue long sleeve guayabera shirts for men
8 1 3.33% conar 225 oscilloscope manual
9 1 3.33% donald von weidenman
10 1 3.33% fj62 stereo wiring diagram
11 1 3.33% floyd dahl suicide information
12 1 3.33% ira wafel
13 1 3.33% iseo lock for metal frames
14 1 3.33% larsdoornbos
15 1 3.33% maytag model a182 washing machine
16 1 3.33% old school fj cruiser for sale
17 1 3.33% park ave barbaque boynton beach fl
18 1 3.33% remove airbag module on 1995 buick riviera
19 1 3.33% s-
20 1 3.33% seco electronics lancaster sc

Top 15 of 429 Total User Agents
# Hits User Agent
1 752 14.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 728 14.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 422 8.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 404 7.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 396 7.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 198 3.90% Netscape 6.0; WinNT6.1
7 100 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.0; DigExt; .N
8 66 1.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 64 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 62 1.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 52 1.03% Opera/9.80 (Windows NT 5.0; U; en) Presto/2.6.30 Version/10.6
12 51 1.01% Mozilla/5.0 (compatible; spbot/2.0.4; +http://www.seoprofiler
13 44 0.87% Googlebot-Image/1.0
14 38 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 35 0.69% Internet Explorer 8.0; WinXP

Usage by Country for August 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 1772 34.94% 1492 37.57% 33088 27.69% US Commercial
2 1219 24.03% 1107 27.88% 19985 16.72% Network
3 800 15.77% 522 13.15% 21578 18.06% Russian Federation
4 511 10.07% 441 11.11% 8546 7.15% Unresolved/Unknown
5 404 7.97% 194 4.89% 13802 11.55% Non-Profit Organization
6 163 3.21% 55 1.39% 18856 15.78% Netherlands
7 30 0.59% 30 0.76% 307 0.26% Indonesia
8 27 0.53% 25 0.63% 403 0.34% Brazil
9 17 0.34% 10 0.25% 153 0.13% Germany
10 15 0.30% 3 0.08% 7 0.01% Japan
11 13 0.26% 13 0.33% 252 0.21% Malaysia
12 9 0.18% 9 0.23% 1532 1.28% Spain
13 8 0.16% 7 0.18% 27 0.02% Sweden
14 7 0.14% 5 0.13% 84 0.07% Poland
15 7 0.14% 6 0.15% 65 0.05% Slovak Republic
16 6 0.12% 5 0.13% 119 0.10% Italy
17 5 0.10% 5 0.13% 140 0.12% Argentina
18 5 0.10% 5 0.13% 83 0.07% Colombia
19 5 0.10% 0 0.00% 0 0.00% Finland
20 5 0.10% 5 0.13% 88 0.07% Taiwan
21 4 0.08% 2 0.05% 55 0.05% China
22 4 0.08% 2 0.05% 4 0.00% Seychelles
23 3 0.06% 3 0.08% 54 0.05% US Educational
24 3 0.06% 1 0.03% 29 0.02% Israel
25 3 0.06% 2 0.05% 4 0.00% India
26 3 0.06% 3 0.08% 31 0.03% Sri Lanka
27 3 0.06% 3 0.08% 5 0.00% Turkey
28 2 0.04% 2 0.05% 3 0.00% Czech Republic
29 2 0.04% 1 0.03% 2 0.00% France
30 2 0.04% 2 0.05% 2 0.00% Moldova


Generated by Webalizer Version 2.01