Usage Statistics for larsdoornbos.com

Summary Period: July 2009
Generated 07-Jul-2009 04:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 619
Total Files 189
Total Pages 501
Total Visits 433
Total KBytes 2967
Total Unique Sites 95
Total Unique URLs 29
Total Unique Referrers 24
Total Unique User Agents 66
. Avg Max
Hits per Hour 4 30
Hits per Day 103 125
Files per Day 31 42
Pages per Day 83 103
Visits per Day 72 81
KBytes per Day 495 1011
Hits by Response Code
Code 200 - OK 189
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 304 - Not Modified 25
Code 403 - Forbidden 24
Code 404 - Not Found 99
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 278

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 111 17.93% 33 17.46% 88 17.56% 81 18.71% 29 30.53% 332 11.20%
2 125 20.19% 29 15.34% 103 20.56% 76 17.55% 33 34.74% 665 22.41%
3 100 16.16% 30 15.87% 80 15.97% 72 16.63% 25 26.32% 195 6.56%
4 88 14.22% 25 13.23% 74 14.77% 69 15.94% 19 20.00% 423 14.25%
5 114 18.42% 42 22.22% 86 17.17% 73 16.86% 30 31.58% 1011 34.07%
6 81 13.09% 30 15.87% 70 13.97% 62 14.32% 28 29.47% 341 11.51%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 24 3.88% 0 4 2.12% 3 19 3.79% 2 11 0.39%
1 2 17 2.75% 0 2 1.06% 2 14 2.79% 1 9 0.29%
2 2 13 2.10% 0 1 0.53% 2 13 2.59% 1 7 0.24%
3 3 18 2.91% 0 1 0.53% 2 14 2.79% 18 111 3.73%
4 3 20 3.23% 0 5 2.65% 2 16 3.19% 21 129 4.35%
5 3 20 3.23% 0 5 2.65% 3 18 3.59% 79 477 16.07%
6 5 33 5.33% 1 11 5.82% 4 29 5.79% 3 19 0.63%
7 2 16 2.58% 0 4 2.12% 2 16 3.19% 2 10 0.33%
8 4 29 4.68% 2 12 6.35% 3 23 4.59% 20 121 4.08%
9 5 30 4.85% 1 10 5.29% 3 21 4.19% 19 116 3.90%
10 4 28 4.52% 2 12 6.35% 3 23 4.59% 4 27 0.91%
11 3 22 3.55% 1 7 3.70% 3 21 4.19% 16 97 3.26%
12 8 51 8.24% 4 24 12.70% 6 37 7.39% 147 884 29.79%
13 3 23 3.72% 1 6 3.17% 3 18 3.59% 21 128 4.33%
14 5 31 5.01% 0 4 2.12% 2 14 2.79% 18 109 3.66%
15 3 22 3.55% 1 6 3.17% 3 18 3.59% 81 486 16.39%
16 4 25 4.04% 1 9 4.76% 3 21 4.19% 3 15 0.52%
17 3 20 3.23% 0 4 2.12% 2 14 2.79% 2 10 0.34%
18 5 32 5.17% 1 9 4.76% 3 21 4.19% 3 19 0.62%
19 3 20 3.23% 0 5 2.65% 3 18 3.59% 2 11 0.38%
20 8 50 8.08% 2 14 7.41% 8 49 9.78% 4 24 0.81%
21 3 23 3.72% 1 10 5.29% 3 19 3.79% 19 114 3.83%
22 4 29 4.68% 2 13 6.88% 4 24 4.79% 3 18 0.62%
23 3 23 3.72% 1 11 5.82% 3 21 4.19% 3 16 0.54%

Top 10 of 29 Total URLs
# Hits KBytes URL
1 165 26.66% 152 5.12% /
2 12 1.94% 827 27.87% /webstat/usage_200907.html
3 4 0.65% 478 16.09% /webstat/usage_200701.html
4 4 0.65% 468 15.79% /webstat/usage_200802.html
5 2 0.32% 0 0.00% /webstat//usage_200807.html
6 2 0.32% 235 7.91% /webstat/usage_200809.html
7 1 0.16% 10 0.33% /webstat/
8 1 0.16% 104 3.49% /webstat/usage_200607.html
9 1 0.16% 121 4.08% /webstat/usage_200804.html
10 1 0.16% 0 0.00% /zoom.tif

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 12 1.94% 827 27.87% /webstat/usage_200907.html
2 4 0.65% 478 16.09% /webstat/usage_200701.html
3 4 0.65% 468 15.79% /webstat/usage_200802.html
4 2 0.32% 235 7.91% /webstat/usage_200809.html
5 165 26.66% 152 5.12% /
6 1 0.16% 121 4.08% /webstat/usage_200804.html
7 1 0.16% 104 3.49% /webstat/usage_200607.html
8 1 0.16% 10 0.33% /webstat/
9 2 0.32% 0 0.00% /webstat//usage_200807.html
10 1 0.16% 0 0.00% /zoom.tif

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 165 26.66% 135 87.10% /
2 12 1.94% 12 7.74% /webstat/usage_200907.html
3 2 0.32% 2 1.29% /webstat//usage_200807.html
4 2 0.32% 2 1.29% /webstat/usage_200809.html
5 1 0.16% 1 0.65% /webstat/
6 1 0.16% 1 0.65% /webstat/usage_200607.html
7 4 0.65% 1 0.65% /webstat/usage_200701.html
8 4 0.65% 1 0.65% /webstat/usage_200802.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 165 26.66% 134 86.45% /
2 12 1.94% 12 7.74% /webstat/usage_200907.html
3 2 0.32% 2 1.29% /webstat//usage_200807.html
4 2 0.32% 2 1.29% /webstat/usage_200809.html
5 1 0.16% 1 0.65% /webstat/
6 1 0.16% 1 0.65% /webstat/usage_200607.html
7 4 0.65% 1 0.65% /webstat/usage_200701.html
8 4 0.65% 1 0.65% /webstat/usage_200802.html
9 1 0.16% 1 0.65% /webstat/usage_200804.html

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 138 22.29% 0 0.00% 70 2.34% 137 31.64% 63.52.184.91.unassigned.as34225.net
2 136 21.97% 0 0.00% 69 2.31% 135 31.18% vs014.vserver7.nl.kolido.net
3 56 9.05% 56 29.63% 53 1.80% 38 8.78% dd18416.kasserver.com
4 35 5.65% 10 5.29% 428 14.43% 11 2.54% crawl-66-249-67-179.googlebot.com
5 25 4.04% 1 0.53% 6 0.21% 1 0.23% teacherandofficesex.com
6 21 3.39% 7 3.70% 533 17.97% 10 2.31% crawl-66-249-67-90.googlebot.com
7 11 1.78% 4 2.12% 5 0.18% 3 0.69% 58.61.164.39
8 8 1.29% 0 0.00% 2 0.05% 2 0.46% crawl-17c.cuil.com
9 6 0.97% 0 0.00% 1 0.04% 0 0.00% crawl-14c.cuil.com
10 5 0.81% 0 0.00% 1 0.03% 0 0.00% 119.63.193.130
11 4 0.65% 4 2.12% 4 0.13% 3 0.69% 114.80.93.71
12 4 0.65% 3 1.59% 3 0.11% 3 0.69% 124.115.1.7
13 4 0.65% 4 2.12% 4 0.13% 3 0.69% 124.115.1.8
14 4 0.65% 4 2.12% 478 16.09% 1 0.23% 125-88-112-92.pool.ukrtel.net
15 4 0.65% 4 2.12% 4 0.13% 3 0.69% 58.61.164.139
16 4 0.65% 4 2.12% 4 0.13% 4 0.92% 58.61.164.140
17 4 0.65% 4 2.12% 4 0.13% 3 0.69% 58.61.164.141
18 4 0.65% 4 2.12% 4 0.13% 3 0.69% 58.61.164.40
19 4 0.65% 4 2.12% 4 0.13% 1 0.23% 66.150.224.245
20 4 0.65% 4 2.12% 4 0.13% 1 0.23% 94.103.230.238
21 4 0.65% 4 2.12% 468 15.79% 1 0.23% 99-172-113-92.pool.ukrtel.net
22 4 0.65% 0 0.00% 0 0.01% 2 0.46% ca0.entireweb.com
23 4 0.65% 2 1.06% 2 0.08% 2 0.46% fulltextrobot.seznam.cz
24 4 0.65% 2 1.06% 101 3.40% 1 0.23% ip4da400c0.direct-adsl.nl
25 4 0.65% 1 0.53% 2 0.05% 1 0.23% spider38.yandex.ru
26 4 0.65% 2 1.06% 101 3.39% 2 0.46% virusscanning.groningen.nl
27 4 0.65% 2 1.06% 2 0.08% 2 0.46% wc22.setooz.com
28 3 0.48% 2 1.06% 101 3.39% 1 0.23% 124.149.99.109
29 3 0.48% 2 1.06% 122 4.12% 1 0.23% 38.103.63.61
30 3 0.48% 1 0.53% 1 0.05% 1 0.23% 62-192-109-66.hosting.easynet.nl

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 3.39% 7 3.70% 533 17.97% 10 2.31% crawl-66-249-67-90.googlebot.com
2 4 0.65% 4 2.12% 478 16.09% 1 0.23% 125-88-112-92.pool.ukrtel.net
3 4 0.65% 4 2.12% 468 15.79% 1 0.23% 99-172-113-92.pool.ukrtel.net
4 35 5.65% 10 5.29% 428 14.43% 11 2.54% crawl-66-249-67-179.googlebot.com
5 3 0.48% 2 1.06% 122 4.12% 1 0.23% 38.103.63.61
6 3 0.48% 2 1.06% 120 4.03% 1 0.23% msnbot-65-55-220-221.search.msn.com
7 1 0.16% 1 0.53% 104 3.49% 1 0.23% simple11.dragonara.net
8 4 0.65% 2 1.06% 101 3.40% 1 0.23% ip4da400c0.direct-adsl.nl
9 3 0.48% 2 1.06% 101 3.39% 1 0.23% 124.149.99.109
10 4 0.65% 2 1.06% 101 3.39% 2 0.46% virusscanning.groningen.nl

Top 24 of 24 Total Referrers
# Hits Referrer
1 211 34.09% - (Direct Request)
2 138 22.29% http://dorivettes.wordpress.com/
3 136 21.97% http://www.geocities.com/carmeeelabing/dvds.html
4 56 9.05% http://www.reedb.com
5 26 4.20% http://www.larsdoornbos.com/
6 9 1.45% http://larsdoornbos.com/
7 8 1.29% http://adultxxxbiz.com/
8 6 0.97% http://gry-planszowe.c0.pl
9 4 0.65% http://www.larsdoornbos.com/robots.txt
10 3 0.48% http://coolbeans.web-log.nl/coolbeans/2005/06/index.html
11 3 0.48% http://kristel1976.web-log.nl/kristel1976/leuke_links/index.html
12 3 0.48% http://larsdoornbos.com/robots.txt
13 2 0.32% http://forum.fok.nl/topic/586845/7/25
14 2 0.32% http://pornstars.name
15 2 0.32% http://www.bing.com/search
16 2 0.32% http://www.google.com/search
17 1 0.16% http://r2606.com/the/
18 1 0.16% http://search.yahoo.com/search
19 1 0.16% http://whois.domaintools.com/larsdoornbos.com
20 1 0.16% http://www.annozijlstra.nl/default.asp
21 1 0.16% http://www.kloeken.nl/forum/viewtopic.php
22 1 0.16% http://www.larsdoornbos.com/webstat/usage_200607.html
23 1 0.16% http://www.sketchme.nl/links.html
24 1 0.16% http://www.whois.sc/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% arab creampie
2 1 33.33% doornbos
3 1 33.33% vanessa blue doing oral sex free porn

Top 15 of 66 Total User Agents
# Hits User Agent
1 274 44.26% Mozilla/5.0
2 34 5.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 32 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 24 3.88% Microsoft Data Access Internet Publishing Provider DAV 1.1
5 20 3.23% Googlebot-Image/1.0
6 20 3.23% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname a
7 14 2.26% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 11 1.78% Baiduspider+(+http://www.baidu.jp/spider/)
9 11 1.78% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 8 1.29% Sosospider+(+http://help.soso.com/webspider.htm)
11 6 0.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 5 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 4 0.65% Gigabot/3.0 (http://www.gigablast.com/spider.html)
14 4 0.65% Mozilla/4.0 (compatible;)
15 4 0.65% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; nl; rv:1.9.0.

Usage by Country for July 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 288 46.53% 12 6.35% 1191 40.14% Network
2 201 32.47% 102 53.97% 1172 39.48% US Commercial
3 88 14.22% 59 31.22% 386 13.01% Unresolved/Unknown
4 20 3.23% 5 2.65% 205 6.90% Netherlands
5 7 1.13% 4 2.12% 4 0.15% Russian Federation
6 5 0.81% 5 2.65% 5 0.16% Poland
7 4 0.65% 2 1.06% 2 0.08% Czech Republic
8 2 0.32% 1 0.53% 1 0.04% Japan
9 2 0.32% 1 0.53% 1 0.04% Seychelles
10 1 0.16% 0 0.00% 0 0.00% United Arab Emirates
11 1 0.16% 0 0.00% 0 0.01% Belgium


Generated by Webalizer Version 2.01