Usage Statistics for larsdoornbos.com

Summary Period: October 2008
Generated 01-Nov-2008 04:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 19834
Total Files 2046
Total Pages 18852
Total Visits 1566
Total KBytes 54156
Total Unique Sites 242
Total Unique URLs 107
Total Unique Referrers 76
Total Unique User Agents 145
. Avg Max
Hits per Hour 26 1450
Hits per Day 639 3780
Files per Day 66 311
Pages per Day 608 3765
Visits per Day 50 76
KBytes per Day 1747 7274
Hits by Response Code
Code 200 - OK 2046
Code 206 - Partial Content 5
Code 301 - Moved Permanently 3
Code 304 - Not Modified 479
Code 403 - Forbidden 2
Code 404 - Not Found 513
Code 500 - Internal Server Error 16786

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 270 1.36% 58 2.83% 34 0.18% 20 1.28% 23 9.50% 7274 13.43%
2 1251 6.31% 19 0.93% 1230 6.52% 18 1.15% 19 7.85% 961 1.78%
3 1242 6.26% 15 0.73% 1228 6.51% 16 1.02% 20 8.26% 969 1.79%
4 84 0.42% 67 3.27% 70 0.37% 38 2.43% 35 14.46% 803 1.48%
5 37 0.19% 31 1.52% 29 0.15% 13 0.83% 12 4.96% 895 1.65%
6 40 0.20% 28 1.37% 30 0.16% 18 1.15% 12 4.96% 509 0.94%
7 165 0.83% 148 7.23% 136 0.72% 25 1.60% 19 7.85% 3871 7.15%
8 1265 6.38% 33 1.61% 1245 6.60% 15 0.96% 18 7.44% 1131 2.09%
9 128 0.65% 118 5.77% 104 0.55% 47 3.00% 21 8.68% 3849 7.11%
10 58 0.29% 42 2.05% 45 0.24% 21 1.34% 16 6.61% 705 1.30%
11 59 0.30% 42 2.05% 41 0.22% 21 1.34% 18 7.44% 1326 2.45%
12 355 1.79% 311 15.20% 341 1.81% 70 4.47% 20 8.26% 1242 2.29%
13 129 0.65% 69 3.37% 59 0.31% 29 1.85% 17 7.02% 4819 8.90%
14 2654 13.38% 217 10.61% 2640 14.00% 71 4.53% 28 11.57% 1909 3.53%
15 332 1.67% 149 7.28% 165 0.88% 67 4.28% 22 9.09% 814 1.50%
16 1389 7.00% 97 4.74% 1363 7.23% 66 4.21% 26 10.74% 2055 3.79%
17 1297 6.54% 30 1.47% 1289 6.84% 66 4.21% 16 6.61% 1468 2.71%
18 1315 6.63% 33 1.61% 1294 6.86% 73 4.66% 14 5.79% 1802 3.33%
19 131 0.66% 64 3.13% 110 0.58% 65 4.15% 15 6.20% 2487 4.59%
20 127 0.64% 44 2.15% 92 0.49% 73 4.66% 27 11.16% 1051 1.94%
21 1484 7.48% 38 1.86% 1465 7.77% 69 4.41% 20 8.26% 1666 3.08%
22 3780 19.06% 34 1.66% 3765 19.97% 70 4.47% 22 9.09% 2823 5.21%
23 116 0.58% 46 2.25% 96 0.51% 76 4.85% 24 9.92% 886 1.64%
24 1330 6.71% 44 2.15% 1298 6.89% 65 4.15% 26 10.74% 1489 2.75%
25 92 0.46% 33 1.61% 81 0.43% 65 4.15% 15 6.20% 743 1.37%
26 208 1.05% 53 2.59% 186 0.99% 73 4.66% 26 10.74% 2327 4.30%
27 82 0.41% 28 1.37% 71 0.38% 57 3.64% 17 7.02% 762 1.41%
28 98 0.49% 35 1.71% 83 0.44% 64 4.09% 19 7.85% 627 1.16%
29 110 0.55% 42 2.05% 86 0.46% 65 4.15% 17 7.02% 1134 2.09%
30 102 0.51% 40 1.96% 88 0.47% 66 4.21% 19 7.85% 667 1.23%
31 104 0.52% 38 1.86% 88 0.47% 65 4.15% 22 9.09% 1089 2.01%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2505 12.63% 1 36 1.76% 80 2488 13.20% 83 2566 4.74%
1 2 91 0.46% 1 53 2.59% 2 84 0.45% 49 1509 2.79%
2 2 85 0.43% 1 31 1.52% 2 66 0.35% 9 278 0.51%
3 41 1290 6.50% 0 30 1.47% 41 1276 6.77% 27 840 1.55%
4 80 2495 12.58% 1 37 1.81% 80 2488 13.20% 55 1703 3.14%
5 2 82 0.41% 1 38 1.86% 2 67 0.36% 55 1705 3.15%
6 5 166 0.84% 2 79 3.86% 4 130 0.69% 73 2260 4.17%
7 3 120 0.61% 2 67 3.27% 3 97 0.51% 70 2178 4.02%
8 51 1598 8.06% 4 131 6.40% 49 1525 8.09% 253 7836 14.47%
9 5 163 0.82% 3 114 5.57% 4 144 0.76% 54 1674 3.09%
10 3 118 0.59% 2 70 3.42% 3 102 0.54% 67 2070 3.82%
11 56 1741 8.78% 3 122 5.96% 44 1371 7.27% 192 5944 10.98%
12 8 267 1.35% 5 185 9.04% 6 210 1.11% 194 6008 11.09%
13 5 178 0.90% 4 133 6.50% 5 161 0.85% 29 889 1.64%
14 51 1586 8.00% 2 72 3.52% 50 1551 8.23% 34 1061 1.96%
15 46 1442 7.27% 5 161 7.87% 45 1412 7.49% 110 3404 6.29%
16 47 1482 7.47% 5 181 8.85% 45 1421 7.54% 94 2900 5.36%
17 44 1384 6.98% 4 126 6.16% 44 1365 7.24% 60 1846 3.41%
18 5 156 0.79% 2 88 4.30% 4 146 0.77% 11 346 0.64%
19 7 232 1.17% 2 89 4.35% 6 209 1.11% 16 505 0.93%
20 36 1144 5.77% 2 63 3.08% 35 1114 5.91% 35 1077 1.99%
21 42 1325 6.68% 1 50 2.44% 41 1292 6.85% 45 1400 2.59%
22 3 106 0.53% 1 58 2.83% 2 72 0.38% 125 3882 7.17%
23 2 78 0.39% 1 32 1.56% 1 61 0.32% 9 275 0.51%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 1635 8.24% 1678 3.10% /
2 125 0.63% 12563 23.20% /webstat/usage_200810.html
3 39 0.20% 383 0.71% /webstat/
4 11 0.06% 5 0.01% /untitled-3.htm
5 11 0.06% 1057 1.95% /webstat/usage_200809.html
6 10 0.05% 1 0.00% /home.html
7 6 0.03% 3 0.01% /inde.htm
8 6 0.03% 718 1.33% /webstat/usage_200611.html
9 5 0.03% 5 0.01% /index0.htm
10 5 0.03% 1 0.00% /index2.html
11 5 0.03% 564 1.04% /webstat/usage_200603.html
12 5 0.03% 553 1.02% /webstat/usage_200604.html
13 5 0.03% 536 0.99% /webstat/usage_200605.html
14 5 0.03% 356 0.66% /webstat/usage_200712.html
15 5 0.03% 2 0.00% /zoom.htm
16 4 0.02% 2 0.00% /inde x.htm
17 4 0.02% 3 0.00% /indexnew.htm
18 4 0.02% 501 0.93% /webstat/usage_200512.html
19 4 0.02% 447 0.83% /webstat/usage_200602.html
20 4 0.02% 446 0.82% /webstat/usage_200606.html
21 4 0.02% 465 0.86% /webstat/usage_200705.html
22 4 0.02% 490 0.90% /webstat/usage_200710.html
23 4 0.02% 352 0.65% /webstat/usage_200807.html
24 3 0.02% 1 0.00% /error_docs/bad_request.html
25 3 0.02% 1 0.00% /new.htm
26 3 0.02% 335 0.62% /webstat/usage_200310.html
27 3 0.02% 344 0.63% /webstat/usage_200311.html
28 3 0.02% 328 0.61% /webstat/usage_200601.html
29 3 0.02% 311 0.57% /webstat/usage_200607.html
30 3 0.02% 322 0.59% /webstat/usage_200608.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 125 0.63% 12563 23.20% /webstat/usage_200810.html
2 1635 8.24% 1678 3.10% /
3 11 0.06% 1057 1.95% /webstat/usage_200809.html
4 6 0.03% 718 1.33% /webstat/usage_200611.html
5 5 0.03% 564 1.04% /webstat/usage_200603.html
6 5 0.03% 553 1.02% /webstat/usage_200604.html
7 5 0.03% 536 0.99% /webstat/usage_200605.html
8 4 0.02% 501 0.93% /webstat/usage_200512.html
9 4 0.02% 490 0.90% /webstat/usage_200710.html
10 4 0.02% 465 0.86% /webstat/usage_200705.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 1 0.01% 646 44.07% /webstat/usage_200801.html
2 1635 8.24% 619 42.22% /
3 125 0.63% 63 4.30% /webstat/usage_200810.html
4 39 0.20% 29 1.98% /webstat/
5 11 0.06% 11 0.75% /webstat/usage_200809.html
6 11 0.06% 7 0.48% /untitled-3.htm
7 10 0.05% 6 0.41% /home.html
8 6 0.03% 5 0.34% /inde.htm
9 5 0.03% 5 0.34% /index0.htm
10 5 0.03% 5 0.34% /webstat/usage_200712.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 1 0.01% 644 44.08% /webstat/usage_200801.html
2 1635 8.24% 624 42.71% /
3 125 0.63% 89 6.09% /webstat/usage_200810.html
4 11 0.06% 11 0.75% /webstat/usage_200809.html
5 10 0.05% 7 0.48% /home.html
6 11 0.06% 5 0.34% /untitled-3.htm
7 6 0.03% 5 0.34% /webstat/usage_200611.html
8 5 0.03% 4 0.27% /index2.html
9 39 0.20% 4 0.27% /webstat/
10 5 0.03% 4 0.27% /webstat/usage_200603.html

Top 30 of 242 Total Sites
# Hits Files KBytes Visits Hostname
1 3632 18.31% 0 0.00% 1830 3.38% 3 0.19% s575.evanzo-server.de
2 3631 18.31% 0 0.00% 1830 3.38% 3 0.19% venus.os.pl
3 3629 18.30% 0 0.00% 1829 3.38% 4 0.26% hs04.hosting.punkt.de
4 2745 13.84% 0 0.00% 1383 2.55% 4 0.26% datacenter-80-148-92-77.sadecehosting.net
5 2236 11.27% 0 0.00% 1127 2.08% 2 0.13% z136.zone.ee
6 531 2.68% 531 25.95% 636 1.18% 155 9.90% dd18416.kasserver.com
7 400 2.02% 197 9.63% 16449 30.37% 111 7.09% crawl-66-249-65-48.googlebot.com
8 365 1.84% 0 0.00% 184 0.34% 365 23.31% 63.52.184.91.unassigned.as34225.net
9 365 1.84% 0 0.00% 184 0.34% 364 23.24% vs014.vserver7.nl.kolido.net
10 336 1.69% 51 2.49% 7934 14.65% 9 0.57% cc115192-c.groni1.gr.home.nl
11 189 0.95% 23 1.12% 3371 6.22% 1 0.06% d51a47b07.access.telenet.be
12 177 0.89% 0 0.00% 89 0.16% 1 0.06% roxinet.com
13 169 0.85% 169 8.26% 200 0.37% 26 1.66% 204.14.110.100
14 131 0.66% 131 6.40% 148 0.27% 29 1.85% torvald.linuxserverheaven.com
15 107 0.54% 107 5.23% 130 0.24% 33 2.11% king.host-care.com
16 105 0.53% 105 5.13% 130 0.24% 23 1.47% fuzzy.cirtexhosting.com
17 104 0.52% 104 5.08% 120 0.22% 40 2.55% alpha.bizarre-host.com
18 101 0.51% 101 4.94% 122 0.23% 25 1.60% www44.yourdnshost.com
19 67 0.34% 67 3.27% 3346 6.18% 26 1.66% 206.51.230.26
20 38 0.19% 38 1.86% 46 0.08% 19 1.21% 5a.73.344a.static.theplanet.com
21 38 0.19% 2 0.10% 10 0.02% 2 0.13% crawl-14.cuill.com
22 29 0.15% 2 0.10% 8 0.01% 2 0.13% crawl-17.cuill.com
23 22 0.11% 7 0.34% 10 0.02% 7 0.45% 91.205.124.13
24 21 0.11% 18 0.88% 3447 6.36% 2 0.13% 82-169-105-223.ip.telfort.nl
25 20 0.10% 20 0.98% 25 0.05% 6 0.38% dingo.hostrack.com
26 18 0.09% 9 0.44% 11 0.02% 9 0.57% 202.179.180.45
27 16 0.08% 8 0.39% 10 0.02% 8 0.51% llf320016.crawl.yahoo.net
28 15 0.08% 0 0.00% 3 0.01% 0 0.00% 119.63.193.56
29 15 0.08% 9 0.44% 11 0.02% 9 0.57% natcrawlbloc03.net.m1.fti.net
30 14 0.07% 4 0.20% 5 0.01% 7 0.45% crawl06.exabot.com

Top 10 of 242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 400 2.02% 197 9.63% 16449 30.37% 111 7.09% crawl-66-249-65-48.googlebot.com
2 336 1.69% 51 2.49% 7934 14.65% 9 0.57% cc115192-c.groni1.gr.home.nl
3 21 0.11% 18 0.88% 3447 6.36% 2 0.13% 82-169-105-223.ip.telfort.nl
4 189 0.95% 23 1.12% 3371 6.22% 1 0.06% d51a47b07.access.telenet.be
5 67 0.34% 67 3.27% 3346 6.18% 26 1.66% 206.51.230.26
6 3632 18.31% 0 0.00% 1830 3.38% 3 0.19% s575.evanzo-server.de
7 3631 18.31% 0 0.00% 1830 3.38% 3 0.19% venus.os.pl
8 3629 18.30% 0 0.00% 1829 3.38% 4 0.26% hs04.hosting.punkt.de
9 2745 13.84% 0 0.00% 1383 2.55% 4 0.26% datacenter-80-148-92-77.sadecehosting.net
10 13 0.07% 13 0.64% 1325 2.45% 13 0.83% 35165.ds.nac.net

Top 30 of 76 Total Referrers
# Hits Referrer
1 1211 6.11% http://exubis.ro/index_files/tmp/59/bar-friendly-gay-peterborough.php
2 1211 6.11% http://gom3aamen.com/tmp/26/busty-babe-tgp.php
3 1211 6.11% http://mecatronicatip.com/e107_docs/help/tmp/58/730.htm
4 1211 6.11% http://morbid.mybsd.ru/v/zh/tmp/73/40.htm
5 1211 6.11% http://remi.motocross.cba.pl/inc/78/132.htm
6 1211 6.11% http://rockval.kpb.cz/bystriny/scripts/tmp/6/268.htm
7 1211 6.11% http://www.ristech.ca/assets/js/tmp/43/590.htm
8 1210 6.10% http://francisproducoes.com.br/100SSCAM/tmp/65/452.htm
9 1210 6.10% http://napaloma.dk/images/tmp/40/489.htm
10 1210 6.10% http://spainholidaysvip.com/picture_library/tmp/28/323.htm
11 1210 6.10% http://wufx-sa.ru/bin/38/asian-model-cum-shot.php
12 1207 6.09% http://ruall-2.ru/tmp/27/busty-dirty-housewife-plump.php
13 1026 5.17% http://enol.epsig.uniovi.es/grau/index_archivos/tmp/6/967.htm
14 996 5.02% - (Direct Request)
15 530 2.67% http://www.reedb.com
16 365 1.84% http://dorivettes.wordpress.com/
17 365 1.84% http://www.geocities.com/carmeeelabing/dvds.html
18 237 1.19% http://comkpd.ru/language/tmp/74/lesbian-free-sex-cam.php
19 236 1.19% http://www.larsdoornbos.com/
20 188 0.95% http://www.larsdoornbos.com
21 177 0.89% http://tapicerka-autobusowa.pl/images/tmp/57/dating-gay-man-older.php
22 114 0.57% http://carforums-net.com/
23 102 0.51% http://50milfs.com/
24 92 0.46% http://heopa.com/
25 92 0.46% http://milffilm.info/
26 86 0.43% http://golfsoria.net/tmp/62/398.htm
27 86 0.43% http://milf.milffilm.info/
28 79 0.40% http://21yold.com/
29 49 0.25% http://www.collegewildpartiesreview.com/
30 46 0.23% http://bigtitpatrolbig.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% 123telcom
2 1 25.00% food2move
3 1 25.00% food2move.nl
4 1 25.00% www.larsdoornbos.com

Top 15 of 145 Total User Agents
# Hits User Agent
1 16050 80.92% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 790 3.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 731 3.69% Mozilla/5.0
4 394 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 340 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 209 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 67 0.34% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 54 0.27% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 45 0.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 44 0.22% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 38 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 30 0.15% Googlebot-Image/1.0
13 30 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 30 0.15% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
15 24 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.3) Geck

Usage by Country for October 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 7261 36.61% 0 0.00% 3659 6.76% Germany
2 3631 18.31% 0 0.00% 1830 3.38% Poland
3 3611 18.21% 94 4.59% 5993 11.07% Network
4 2236 11.27% 0 0.00% 1127 2.08% Estonia
5 1946 9.81% 1428 69.79% 21384 39.49% US Commercial
6 508 2.56% 403 19.70% 4401 8.13% Unresolved/Unknown
7 422 2.13% 93 4.55% 12378 22.86% Netherlands
8 196 0.99% 23 1.12% 3372 6.23% Belgium
9 8 0.04% 4 0.20% 5 0.01% Seychelles
10 4 0.02% 2 0.10% 2 0.00% Non-Profit Organization
11 3 0.02% 1 0.05% 2 0.00% Russian Federation
12 2 0.01% 0 0.00% 0 0.00% Taiwan
13 2 0.01% 2 0.10% 1 0.00% Ukraine
14 1 0.01% 1 0.05% 1 0.00% Australia
15 1 0.01% 0 0.00% 0 0.00% Czech Republic
16 1 0.01% 0 0.00% 0 0.00% Denmark
17 1 0.01% 0 0.00% 0 0.00% Morocco


Generated by Webalizer Version 2.01